Greater Heat
Greater Heat is the 12th time period of the 24 solar terms or phases in a traditional Chinese calendar. Great heat period begins when the Sun reaches the exact celestial longitude of 120° and lasts until it reaches the longitude of 135°. The Traditional Chinese calendar divides a year into 24 solar terms. In the Gregorian calendar, it Greater Heat corresponds to July- August, usually around 22 July and ends on 7 August. Great heat is also referred as Major heat, Dàshǔ, Taisho, Daeseo, or Đại thử in Chinese.
Greater Heat 2023
Sun , 23rd Jul 2023
Name | Solar Term Chinese | Solar Term | Date |
---|---|---|---|
Lì chūn | 立春 | Beginning of spring | 4-Feb |
Yǔ shuǐ | 雨水 | Rainwater | 19-Feb |
Jīng zhé | 驚蟄;惊蛰 | Waking of insects | 6-Mar |
Chūn fēn | 春分 | March equinox | 21-Mar |
Qīng míng | 清明 | Pure brightness | 5-Apr |
Gǔ yǔ | 穀雨;谷雨 | Grain rain | 20-Apr |
Lì xià | 立夏 | Beginning of summer | 6-May |
Xiǎo mǎn | 小滿;小满 | Grain full | 21-May |
Máng zhòng | 芒種;芒种 | Grain in ear | 6-Jun |
Xià zhì | 夏至 | June solstice | 22-Jun |
Xiǎo shǔ | 小暑 | Slight heat | 7-Jul |
Dà shǔ | 大暑 | Great heat | 23-Jul |
Lì qiū | 立秋 | Beginning of autumn | 8-Aug |
Chǔ shǔ | 處暑;处署 | Limit of heat | 23-Aug |
Bái lù | 白露 | White dew | 8-Sep |
Qiū fēn | 秋分 | September equinox | 23-Sep |
Hán lù | 寒露 | Cold dew | 8-Oct |
Shuāng jiàng | 霜降 | Descent of frost | 24-Oct |
Lì dōng | 立冬 | Beginning of winter | 8-Nov |
Xiǎo xuě | 小雪 | Slight snow | 22-Nov |
Dà xuě | 大雪 | Great snow | 7-Dec |
Dōng zhì | 冬至 | December solstice | 22-Dec |
Xiǎo hán | 小寒 | Slight cold | 6-Jan |
Dà hán | 大寒 | Great cold | 20-Jan |
Greater Heat festival dates between 2019 & 2029
Year | Date |
---|---|
2019 | Tuesday, 23rd of July |
2020 | Wednesday, 22nd of July |
2021 | Thursday, 22nd of July |
2022 | Saturday, 23rd of July |
2023 | Sunday, 23rd of July |
2024 | Monday, 22nd of July |
2025 | Tuesday, 22nd of July |
2026 | Thursday, 23rd of July |
2027 | Friday, 23rd of July |
2028 | Saturday, 22nd of July |
2029 | Sunday, 22nd of July |